<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>ECP&#039;s blog &#187; Dennis Consorte</title>
	<atom:link href="http://www.ecommercepartners.net/blog/author/dennis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecommercepartners.net/blog</link>
	<description>Ecommerce Partners blog</description>
	<lastBuildDate>Thu, 20 Oct 2011 18:22:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gearing Up for Back-to-School Buyers</title>
		<link>http://www.ecommercepartners.net/blog/gearing-up-for-back-to-school.html</link>
		<comments>http://www.ecommercepartners.net/blog/gearing-up-for-back-to-school.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:33:44 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seasonal Shopping]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=595</guid>
		<description><![CDATA[Have Your Customers Done Their Homework?
Now that it’s the middle of summer, school is the last thing on kids’ minds. But online retailers are already gearing up for what could be a lucrative back-to-school shopping season.  Considering that parents spend around $250 per child for products ranging from backpacks to computer software, savvy online shoppers [...]


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/gearing-up-for-christmas-2009.html' rel='bookmark' title='Permanent Link: Gearing Up For Christmas 2009'>Gearing Up For Christmas 2009</a></li>
<li><a href='http://www.ecommercepartners.net/blog/minimize-shopping-cart-abandonment.html' rel='bookmark' title='Permanent Link: Minimize Shopping Cart Abandonment'>Minimize Shopping Cart Abandonment</a></li>
<li><a href='http://www.ecommercepartners.net/blog/strategize-for-q4.html' rel='bookmark' title='Permanent Link: Strategize For Q4'>Strategize For Q4</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/gearing-up-for-back-to-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure the Right Key Performance Indicators for Success in Ebusiness</title>
		<link>http://www.ecommercepartners.net/blog/ebusiness-kpi.html</link>
		<comments>http://www.ecommercepartners.net/blog/ebusiness-kpi.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:46:54 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=592</guid>
		<description><![CDATA[When starting any Ebusiness venture, knowing how to test, track and evaluate your results is crucial.  By setting up Key Performance Indicators (KPI) otherwise known as Key Success Indicators (KSI), you can in turn create progress and overall company momentum toward a shared goal.
Before delving into the specific KPIs of Ebusiness, it’s important to understand [...]


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/ebusiness-3-scenarios.html' rel='bookmark' title='Permanent Link: Ebusiness: 3 Scenarios'>Ebusiness: 3 Scenarios</a></li>
<li><a href='http://www.ecommercepartners.net/blog/7-attitude-adjustments-for-ecommerce-success.html' rel='bookmark' title='Permanent Link: 7 Attitude Adjustments for Ecommerce Success'>7 Attitude Adjustments for Ecommerce Success</a></li>
<li><a href='http://www.ecommercepartners.net/blog/preparing-for-success-gift-cards.html' rel='bookmark' title='Permanent Link: Preparing for Success &#8211; Gift Cards'>Preparing for Success &#8211; Gift Cards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/ebusiness-kpi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing: Beyond Search</title>
		<link>http://www.ecommercepartners.net/blog/affiliate-marketing-beyond-search.html</link>
		<comments>http://www.ecommercepartners.net/blog/affiliate-marketing-beyond-search.html#comments</comments>
		<pubDate>Thu, 20 May 2010 22:06:04 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=586</guid>
		<description><![CDATA[Key Benefits of Starting an Affiliate Program
If you still aren’t sure how an affiliate program could benefit your eBusiness, consider the following benefits that make it an integral part of any successful online marketing plan:
- You Pay Only for Performance – If your affiliates don’t make a sale, they don’t get paid – so you [...]


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/build-strong-affiliate-relationships.html' rel='bookmark' title='Permanent Link: Build Strong Affiliate Relationships'>Build Strong Affiliate Relationships</a></li>
<li><a href='http://www.ecommercepartners.net/blog/e-commerce-marketing-back-to-basics.html' rel='bookmark' title='Permanent Link: E-commerce Marketing: Back to Basics'>E-commerce Marketing: Back to Basics</a></li>
<li><a href='http://www.ecommercepartners.net/blog/the-perks-of-working-in-ecommerce-free-chocolate-chip-cookies.html' rel='bookmark' title='Permanent Link: The Perks of Working in Ecommerce?  Free Chocolate Chip Cookies =]'>The Perks of Working in Ecommerce?  Free Chocolate Chip Cookies =]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/affiliate-marketing-beyond-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Product Zoom to Increase Conversion</title>
		<link>http://www.ecommercepartners.net/blog/use-product-zoom-to-increase-conversion.html</link>
		<comments>http://www.ecommercepartners.net/blog/use-product-zoom-to-increase-conversion.html#comments</comments>
		<pubDate>Thu, 20 May 2010 20:06:48 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=581</guid>
		<description><![CDATA[Product Zoom technology gives internet shoppers the virtual experience of wearing, touching and viewing products in fine detail. Zoom lacks the tactile and other sensory experiences of the real world, but it’s about as close as you can get. Online retailers including Anthropologie, Coach, GAP and Zappos all use product zoom successfully to sell their [...]


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/email-segmentation-tips-to-improve-conversion.html' rel='bookmark' title='Permanent Link: Email Segmentation: Tips to Improve Conversion'>Email Segmentation: Tips to Improve Conversion</a></li>
<li><a href='http://www.ecommercepartners.net/blog/increase-customer-trust-by-making-your-site-a-safe-place-to-do-business-online.html' rel='bookmark' title='Permanent Link: Increase Customer Trust by Making Your Site a Safe Place to Do Business Online'>Increase Customer Trust by Making Your Site a Safe Place to Do Business Online</a></li>
<li><a href='http://www.ecommercepartners.net/blog/test-the-feasibility-of-marketing-a-product-via-ecommerce.html' rel='bookmark' title='Permanent Link: Testing the Feasibility of Marketing a Product via Ecommerce'>Testing the Feasibility of Marketing a Product via Ecommerce</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/use-product-zoom-to-increase-conversion.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Ways to Optimize Your Google Adwords Campaigns for Higher Conversions</title>
		<link>http://www.ecommercepartners.net/blog/top-ten-ways-to-optimize-your-google-adwords-campaigns-for-higher-conversions.html</link>
		<comments>http://www.ecommercepartners.net/blog/top-ten-ways-to-optimize-your-google-adwords-campaigns-for-higher-conversions.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:04:31 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=578</guid>
		<description><![CDATA[When working with Adwords, quality is key.  While Google and other Pay-Per-Click (PPC) search engines don’t go into grand detail on what factors make up their quality score analysis, any good pay per click marketer knows that the higher your quality score – the less you’ll pay for clicks.  To make things even more interesting, [...]


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/google-adwords-changes-you-need-to-understand-now.html' rel='bookmark' title='Permanent Link: Google AdWords Changes You Need to Understand NOW'>Google AdWords Changes You Need to Understand NOW</a></li>
<li><a href='http://www.ecommercepartners.net/blog/top-10-ways-to-optimize-social-networking.html' rel='bookmark' title='Permanent Link: Top 10 Ways to Optimize Social Networking'>Top 10 Ways to Optimize Social Networking</a></li>
<li><a href='http://www.ecommercepartners.net/blog/top-10-ways-to-prep-your-website-for-mothers-day-2011.html' rel='bookmark' title='Permanent Link: Top 10 Ways to Prep Your Website For Mother’s Day 2011'>Top 10 Ways to Prep Your Website For Mother’s Day 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/top-ten-ways-to-optimize-your-google-adwords-campaigns-for-higher-conversions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Customer Loyalty</title>
		<link>http://www.ecommercepartners.net/blog/build-customer-loyalty.html</link>
		<comments>http://www.ecommercepartners.net/blog/build-customer-loyalty.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:18:29 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ACSI drivers]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=560</guid>
		<description><![CDATA[5 Strategies to Keep Your Best Clients Coming Back
The Pareto Principle (aka the 80-20 rule) states that 20% of your customers account for 80% of your business. If this old adage is true – you should be doing all you can to keep those 20% coming back again and again.
One tried and true methodology is [...]


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/use-customer-feedback-surveys-to-shape-business-strategy.html' rel='bookmark' title='Permanent Link: Use Customer Feedback &#038; Surveys to Shape Business Strategy'>Use Customer Feedback &#038; Surveys to Shape Business Strategy</a></li>
<li><a href='http://www.ecommercepartners.net/blog/increase-customer-trust-by-making-your-site-a-safe-place-to-do-business-online.html' rel='bookmark' title='Permanent Link: Increase Customer Trust by Making Your Site a Safe Place to Do Business Online'>Increase Customer Trust by Making Your Site a Safe Place to Do Business Online</a></li>
<li><a href='http://www.ecommercepartners.net/blog/build-strong-affiliate-relationships.html' rel='bookmark' title='Permanent Link: Build Strong Affiliate Relationships'>Build Strong Affiliate Relationships</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/build-customer-loyalty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Segmentation: Tips to Improve Conversion</title>
		<link>http://www.ecommercepartners.net/blog/email-segmentation-tips-to-improve-conversion.html</link>
		<comments>http://www.ecommercepartners.net/blog/email-segmentation-tips-to-improve-conversion.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:44:27 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=528</guid>
		<description><![CDATA[According to Internet Retailer, 4 of the top 20 websites grossing between $25MM &#038; $100MM online send out 20 or more emails per month in 2009. This seems counter-intuitive as sending a mass email to your entire list will surely burn leads. How is it done?


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/dynamic-strategies-for-successful-email-marketing.html' rel='bookmark' title='Permanent Link: Dynamic Strategies for Successful Email Marketing'>Dynamic Strategies for Successful Email Marketing</a></li>
<li><a href='http://www.ecommercepartners.net/blog/e-commerce-marketing-back-to-basics.html' rel='bookmark' title='Permanent Link: E-commerce Marketing: Back to Basics'>E-commerce Marketing: Back to Basics</a></li>
<li><a href='http://www.ecommercepartners.net/blog/use-product-zoom-to-increase-conversion.html' rel='bookmark' title='Permanent Link: Use Product Zoom to Increase Conversion'>Use Product Zoom to Increase Conversion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/email-segmentation-tips-to-improve-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Eve 2009: Reflections of a Blue Moon</title>
		<link>http://www.ecommercepartners.net/blog/new-years-eve-2009-blue-moon.html</link>
		<comments>http://www.ecommercepartners.net/blog/new-years-eve-2009-blue-moon.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:45:20 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[The Media Beat]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[new years]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=500</guid>
		<description><![CDATA[Illuminated by the light of a blue moon, we can take time out to reflect on the past as we plan for a successful 2010 personally, professionally and as a society.


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/despite-economic-downturn-outlook-for-ecommerce-in-2009-still-bright.html' rel='bookmark' title='Permanent Link: Despite Economic Downturn, Outlook for ECommerce in 2009 Still Bright'>Despite Economic Downturn, Outlook for ECommerce in 2009 Still Bright</a></li>
<li><a href='http://www.ecommercepartners.net/blog/boost-holiday-sales.html' rel='bookmark' title='Permanent Link: Boost Holiday Sales'>Boost Holiday Sales</a></li>
<li><a href='http://www.ecommercepartners.net/blog/gearing-up-for-christmas-2009.html' rel='bookmark' title='Permanent Link: Gearing Up For Christmas 2009'>Gearing Up For Christmas 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/new-years-eve-2009-blue-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Consorte, CMO Presents at IRCE 2009</title>
		<link>http://www.ecommercepartners.net/blog/dennis-consorte-cmo-presents-at-irce-2009.html</link>
		<comments>http://www.ecommercepartners.net/blog/dennis-consorte-cmo-presents-at-irce-2009.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:50:20 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=350</guid>
		<description><![CDATA[Dennis Consorte, CMO of ECommerce Partners presented to over 600 attendees at the Internet Retailer 2009. Topics included Google Product Search &#038; Local Search.


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/september-2009-monthly-newsletter.html' rel='bookmark' title='Permanent Link: September 2009 Monthly Newsletter'>September 2009 Monthly Newsletter</a></li>
<li><a href='http://www.ecommercepartners.net/blog/tried-and-true-seo-techniques.html' rel='bookmark' title='Permanent Link: Tried and True SEO Techniques'>Tried and True SEO Techniques</a></li>
<li><a href='http://www.ecommercepartners.net/blog/online-sales-leading-above-retail.html' rel='bookmark' title='Permanent Link: Online Sales Leading Above Retail'>Online Sales Leading Above Retail</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/dennis-consorte-cmo-presents-at-irce-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Search: Untapped Traffic &amp; Qualified Customers</title>
		<link>http://www.ecommercepartners.net/blog/google-product-search-get-better-search-engine-placement.html</link>
		<comments>http://www.ecommercepartners.net/blog/google-product-search-get-better-search-engine-placement.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:42:25 +0000</pubDate>
		<dc:creator>Dennis Consorte</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[google product search]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.ecommercepartners.net/blog/?p=280</guid>
		<description><![CDATA[It used to be that doing a simple search on Google for a particular product would return relevant content sites only.  You had to actually drill down and find the shopping results on your own.


Related posts:<ol><li><a href='http://www.ecommercepartners.net/blog/reach-nearby-customers-through-google-local-search.html' rel='bookmark' title='Permanent Link: Reach Nearby Customers Through Google Local Search'>Reach Nearby Customers Through Google Local Search</a></li>
<li><a href='http://www.ecommercepartners.net/blog/no-longer-speculation-google-base-is-now-in-beta.html' rel='bookmark' title='Permanent Link: No Longer Speculation &#8211; Google Base is now in Beta'>No Longer Speculation &#8211; Google Base is now in Beta</a></li>
<li><a href='http://www.ecommercepartners.net/blog/20-questions-to-a-google-search-guru.html' rel='bookmark' title='Permanent Link: 20 Questions to a Google Search Guru'>20 Questions to a Google Search Guru</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ecommercepartners.net/blog/google-product-search-get-better-search-engine-placement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

